/Business/Construction Pictures
Construction Pictures
BUSINESSItems | Criteria | Results | Judgement | Test Method |
---|---|---|---|---|
Solid (%) | Over 50 | 54.8 | OK | KS M ISO 3251 |
Surface Gloss Degree(℃) | Over 80 | 84 | OK | KS M ISO 2813 |
Adhesion Strength(N/㎟) | Over 1 | 1.3 | OK | Korea Land & Housing Corporation Special Specifications |
Surface Hardness | Over 3H | 3H | OK | - |
Chemical Resistance (Acid Resistance, 24h) |
All serene | All serene | OK | KS M 2812-1 |
Pollution Resistance (Detergency Resistance) |
Excellent
(Over 2,000) |
Excellent | OK | KS M 5000 |
Incombustibility | Incombustible Material | Incombustible Material | OK | Ministry of Land, Transport and Maritime Affairs (Incombustible Material) |
Salt Spray Test (72h) | All serene | All serene | OK | KS D 9502 |
Alkali Resistance | All serene | All serene | OK | KS M 2812-1 |
Water-resisting Distilled Water 23℃ | All serene | All serene | OK | KS M 2812-1 |
Depth of Neutralization | 0 | 0.0 | OK | KS F 4936 |
Separation | Mineral Ceramic Coating (CERATUN) | Tile | Panel |
---|---|---|---|
Characteristics |
|
|
|
Initial Construction Cost (Ratio) |
1 | 1.2~1.5 | 3~4 |
Large Scale Repair Period |
About 30 years | About 20 years | About 10 years |
It is able to get big effect to protect concrete surface, to prevent neutralization constructing Underpass, Tunnel, Ocean Structure and etc.
Tunnel - Before Construction
Underpass - Before Construction
Underpass - Before Construction
Tunnel - After Construction
Underpass - After Construction
Underpass - After Construction